Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From the creators of South Park, Trey Parker and Matt Stone, comes an epic quest to become…cool. Arm yourself with weapons of legend to defeat underpants gnomes, hippies, and other forces of evil. Discover the lost Stick of Truth and succeed in earning your place alongside Stan, Kyle, Cartman, and Kenny as their new friend. Fail, and you will forever be known…as a loser.
Every legend starts somewhere and in The Elder Scrolls Online, it starts with you. Join millions of players in an online, fantasy RPG set in a vast living Elder Scrolls world.
| South Park : The Stick of Truth | The Elder Scrolls Online | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 60,606 | 134,171 |
| Price now | $29.99 | $19.99 |
| Historic low | $29.99 — that's now | $19.99 — that's now |
| Peak players | 356 | 13,052 |
| Playing now | 255 | 11,731 |
| Released | 2014 | 2014 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Obsidian Entertainment | ZeniMax Online Studios |
| Publisher | Ubisoft | Bethesda Softworks |
| Languages | 7 | 6 |
| DLC | 2 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.