Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SpeedRunnersCut-throat multiplayer running game that pits 4 players against each other, locally and/or online. Run, jump, swing around, and use devious weapons and pick-ups to knock opponents off-screen! One of the most competitive games you'll ever play.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| SpeedRunners | Team Fortress 2 | |
|---|---|---|
| Metacritic | 84/100 | 92/100 |
| Steam reviews | 22,806 | 47,699 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 140 | 63,277 |
| Playing now | 140 | 47,172 |
| Released | 2016 | 2007 |
| Platforms | PC, Switch | PC |
| Genres | Action, Casual, Indie, Racing, Sports | Action, Free To Play |
| Developer | DoubleDutch Games | Valve |
| Publisher | tinyBuild | Valve |
| Languages | 18 | 26 |
| DLC | 3 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.