Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Stardew ValleyMultiplayer has arrived in the valley…
TerrariaDig! Explore! Fight! Build!
| Stardew Valley | Terraria | |
|---|---|---|
| Metacritic | 89/100 | 83/100 |
| Steam reviews | 887,909 | 1,231,939 |
| Price now | $14.99 | $9.99 |
| Historic low | $14.99 — that's now | $9.99 — that's now |
| Peak players | 106,538 | 76,287 |
| Playing now | 47,098 | 46,202 |
| Released | 2016 | 2011 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Rpg, Simulation | Action, Rpg |
| Developer | ConcernedApe | DR Studios |
| Publisher | ConcernedApe | 505 Games |
| Languages | 12 | 9 |
| DLC | 1 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.