Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You’ve inherited your grandfather’s old farm plot in Stardew Valley. Armed with hand-me-down tools, you set out to begin your new life. Can you learn to live off the land and turn these overgrown fields into a thriving home? Ever since Joja Corporation came to town, the old ways of life have all but disappeared. The community center, once the town’s most vibrant hub of activity, now lies in shambles. With a little dedication, you might just be the one to restore Stardew Valley to greatness!
Tropico 6El Presidente is back! Prove yourself once again as a feared dictator or peace-loving statesman on the island state of Tropico and shape the fate of your very own banana republic through four distinctive eras.
| Stardew Valley | Tropico 6 | |
|---|---|---|
| Metacritic | 89/100 | 78/100 |
| Steam reviews | 887,909 | 19,719 |
| Price now | $14.99 | $13.49 (−70%) |
| Historic low | $14.99 — that's now | $13.49 — that's now |
| Peak players | 106,538 | 1,326 |
| Playing now | 80,034 | 841 |
| Released | 2016 | 2019 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS | PC, PS4, PS5, Switch, Xbox One |
| Genres | Role playing | Simulation, Strategy |
| Developer | ConcernedApe | Limbic Entertainment |
| Publisher | ConcernedApe | Kalypso Media |
| Languages | 12 | 10 |
| DLC | 1 | 11 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.