Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Street Warriors OnlineFirst, realistic PvP brawling game for up to 8 vs 8 players with original, dynamic combat system and fast, round based battles. Create and develop Your character. Earn new skills and items that helps You beat Your opponents. Gather Your friends and fight together in a clan.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| Street Warriors Online | Team Fortress 2 | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 323 | 47,699 |
| Price now | $0.99 (−50%) | Free to play |
| Historic low | $0.99 — that's now | — |
| Peak players | 1 | 63,277 |
| Playing now | 1 | 41,259 |
| Released | 2016 | 2007 |
| Platforms | PC | PC |
| Genres | Action, Massively Multiplayer, Simulation, Sports | Action, Free To Play |
| Developer | Crazy Rocks Studios | Valve |
| Publisher | Crazy Rocks Studios | Valve |
| Languages | 6 | 26 |
| DLC | 3 | 1 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.