Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tale of Immortalopen-world sandbox based on Chinese mythology and cultivation
TerrariaDig! Explore! Fight! Build!
| Tale of Immortal | Terraria | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 190,073 | 1,231,939 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 5,915 | 76,287 |
| Playing now | 1,258 | 46,202 |
| Released | 2021 | 2011 |
| Platforms | PC, Switch | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Rpg, Simulation, Strategy | Action, Rpg |
| Developer | 鬼谷工作室 | DR Studios |
| Publisher | Guigu Studio | 505 Games |
| Languages | 4 | 9 |
| DLC | 4 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.