Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tale of ImmortalTale of Immortal is an open-world sandbox based on Chinese mythology and cultivation. You will grow to become immortal, conquer the beasts from the Classic of Mountains and Season, make your choices carefully and grasp your own destiny.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| Tale of Immortal | Vampire Survivors | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 190,073 | 250,680 |
| Price now | $19.99 | $4.99 |
| Historic low | $19.99 — that's now | $4.99 — that's now |
| Peak players | 5,915 | 3,774 |
| Playing now | 4,902 | 2,850 |
| Released | 2021 | 2021 |
| Platforms | PC, Switch | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Role-playing | Bullet heaven, Roguelite, Casual game, Role-playing |
| Developer | 鬼谷工作室 | Poncle |
| Publisher | 鬼谷工作室 | Poncle |
| Languages | 4 | 14 |
| DLC | 4 | 9 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.