Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
TEKKEN 7Discover the epic conclusion of the long-time clan warfare between members of the Mishima family. Powered by Unreal Engine 4, the legendary fighting game franchise fights back with stunning story-driven cinematic battles and intense duels that can be enjoyed with friends and rivals.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| TEKKEN 7 | UNTURNED | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 67,911 | 7,501 |
| Price now | $39.99 | Free to play |
| Historic low | $39.99 — that's now | — |
| Peak players | 768 | 17,386 |
| Playing now | 296 | 13,925 |
| Released | 2016 | 2017 |
| Platforms | PC, PS4, Xbox One | PC, Switch |
| Genres | Action, Sports | Action, Adventure, Casual, Indie, Free To Play |
| Developer | BANDAI NAMCO Studios Inc. | Smartly Dressed Games |
| Publisher | BANDAI NAMCO Entertainment | Smartly Dressed Games |
| Languages | 10 | 1 |
| DLC | 24 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.