Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Curse of Monkey IslandThe only pirate adventure that asks the question: What's sharper, your sword or your wit?
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| The Curse of Monkey Island | VRChat | |
|---|---|---|
| Metacritic | 89/100 | — |
| Steam reviews | 2,810 | 147 |
| Price now | $6.99 | Free to play |
| Historic low | $6.99 — that's now | — |
| Peak players | 20 | 63,332 |
| Playing now | 20 | 43,618 |
| Released | 1997 | 2017 |
| Platforms | PC | PC |
| Genres | Point-and-click adventure, Graphic adventure game, Adventure | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Lucasfilm Games | VRChat Inc. |
| Publisher | Lucasfilm Games | VRChat Inc. |
| Languages | 4 | 11 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.