Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Developed by Shinji Mikami, The Evil Within embodies the meaning of pure survival horror. Highly-crafted environments and an intricate story are combined to create an immersive world that will bring you to the height of tension. With limited resources at your disposal, you’ll fight for survival in this perfect blend of horror and action.
Detective Sebastian Castellanos has lost everything, including his daughter, Lily. To save her, he must descend into the nightmarish world of STEM. Horrifying threats emerge from every corner, and he must rely on his wits to survive. For his one chance at redemption, the only way out is in.
| The Evil Within | The Evil Within 2 | |
|---|---|---|
| Metacritic | 68/100 | 80/100 |
| Steam reviews | 21,299 | 19,678 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 334 | 209 |
| Playing now | 259 | 209 |
| Released | 2014 | 2017 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Tango Gameworks | Tango Gameworks |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 6 | 11 |
| DLC | 4 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.