Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tom Clancy's Rainbow Six SiegeTom Clancy's Rainbow Six Siege is an elite, tactical team-based shooter where superior planning and execution triumph.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Tom Clancy's Rainbow Six Siege | ULTRAKILL | |
|---|---|---|
| Steam reviews | 1,249,861 | 211,034 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 99,777 | 4,197 |
| Playing now | 71,161 | 3,297 |
| Released | 2015 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Tactical shooter, First-person shooter | Boomer shooter, First-person shooter |
| Developer | Ubisoft Chengdu | Arsi Patala |
| Publisher | Ubisoft | New Blood Interactive |
| Languages | 15 | — |
| DLC | 5 | — |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.