Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
World of Goo is a multiple award winning physics based puzzle / construction game made entirely by two guys.
| VRChat | World of Goo | |
|---|---|---|
| Metacritic | — | 90/100 |
| Steam reviews | 147 | 4,829 |
| Price now | Free to play | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 63,332 | 15 |
| Playing now | 46,878 | 15 |
| Released | 2017 | 2008 |
| Platforms | PC | Android, PC, Switch, iOS |
| Genres | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play | Puzzle, Casual |
| Developer | VRChat Inc. | 2D BOY |
| Publisher | VRChat Inc. | Netflix, Inc. |
| Languages | 11 | 16 |
| DLC | — | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.