Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
WarframeNinjas Play Free!
THE FIRST CLASSIC CRPG IN THE WARHAMMER 40,000 UNIVERSE
| Warframe | Warhammer 40,000: Rogue Trader | |
|---|---|---|
| Metacritic | 69/100 | — |
| Steam reviews | 2,881 | 33,098 |
| Price now | Free to play | $49.99 |
| Historic low | — | $19.99 |
| Peak players | 75,648 | 9,205 |
| Playing now | 49,371 | 5,945 |
| Released | 2013 | 2023 |
| Platforms | PC, PS4, PS5, Switch, Switch 2, Xbox One | PC, PS5, Series X|S, Switch 2 |
| Genres | Action, Rpg, Shooter | Role playing |
| Developer | Digital Extremes | Owlcat Games |
| Publisher | Digital Extremes | Owlcat Games |
| Languages | 14 | 7 |
| DLC | 17 | 9 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.