Chargement
210 of 210 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Picto | Effect | Lumina cost | Category | Zone | Stat bonus |
|---|---|---|---|---|---|
| Deal 50% more damage if fighting alone. | 1 | Offensive | Hidden Gestral Arena | sante: 168defense: 50 | |
| 50% Increased Break Damage on Base Attack | 1 | Offensive | Flying Waters | vitesse: 21chances_crit: 0.04 |
Data from dwarfdog/CO33-Picto-Tracker — MIT © DwarfDog — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .
| 50% increased Break damage with Free Aim shots | 1 | Offensive | Stone Wave Cliffs | vitesse: 43chances_crit: 0.1 |
| On receiving damage, consume 1 AP to take 30% less damage, if possible. | 1 | Defensive | Stone Wave Cliffs | sante: 216defense: 71 |
| Break damage is increased by 50%, but base damage is reduced by 20% | 1 | Support | Flying Manor | sante: 2705vitesse: 546 |
| Healing Tints also give 1 AP | 1 | Support | Stone Wave Cliffs - Flooded Buildings | sante: 216defense: 71 |
| Max Health is reduced to 1 | 1 | Support | Sunless Cliffs | chances_crit: 1.08 |
| Gain 1 AP after Perfect Dodge. Once per turn. | 1 | Support | Spring Meadows | vitesse: 12chances_crit: 0.03 |
| +3 AP on killing an enemy | 2 | Support | Spring Meadows | vitesse: 4chances_crit: 0.09 |
| 25% increased Free Aim damage. Free Aim shots ignore Shields | 2 | Offensive | Ancient Sanctuary | sante: 546chances_crit: 0.15 |
| 50% increased damage if exhausted | 2 | Offensive | Stone Wave Cliffs | sante: 270defense: 96 |
| Apply 3 Burn to all enemies on Death | 2 | Support | The Continent | vitesse: 65chances_crit: 0.12 |
| 15% Increased damage for each Status Effect on self | 3 | Offensive | The Reacher | defense: 1022chances_crit: 0.12 |
| 100% Critical Chance while fighting alone. | 3 | Offensive | Hidden Gestral Arena | sante: 168defense: 50 |
| Apply 3 burn stacks on Breaking a target | 3 | Support | Frozen Hearts | sante: 1541chances_crit: 0.24 |
| Gain Powerful if fighting alone. | 3 | Offensive | Hidden Gestral Arena | sante: 168chances_crit: 0.1 |
| Gain Rush if fighting alone. | 3 | Support | Hidden Gestral Arena | sante: 168vitesse: 34 |
| 20% chance to gain Rush on Free Aim shot | 3 | Support | Flying Manor | sante: 4869defense: 301 |
| 20% chance to gain Powerful on Free Aim shot. | 3 | Support | Gestral Village | sante: 983defense: 44 |
| 25% increased Counterattack damage | 3 | Offensive | Flying Waters | sante: 563chances_crit: 0.07 |
| Play again after Breaking a target | 3 | Support | Renoir's Drafts | vitesse: 672chances_crit: 0.36 |
| 20% Chance to burn on free Aim Shot | 3 | Support | Spring Meadows | vitesse: 15chances_crit: 0.25 |
| Apply Regen for 3 turns when revived. | 3 | DefensiveSupport | Stone Wave Cliffs | sante: 546defense: 218 |
| 50% increased Free Aim damage. | 3 | Offensive | Gestral Village | vitesse: 39chances_crit: 0.05 |
| Gain Shell if fighting alone. | 3 | DefensiveSupport | Hidden Gestral Arena | sante: 168defense: 50 |
| Apply Powerful for three turns when Revived | 3 | OffensiveSupport | Flying Manor | vitesse: 546chances_crit: 0.32 |
| +3 AP on Breaking a target. | 3 | Support | Flying Waters | vitesse: 14chances_crit: 0.07 |
| Gain Powerful on Breaking a target | 3 | Offensive | Flying Manor | vitesse: 546chances_crit: 0.32 |
| 50% Increased Break damage on Counterattack | 3 | Offensive | Stone Wave Cliffs | vitesse: 43chances_crit: 0.1 |
| 20% Chance to apply Mark on Free Aim shot | 3 | Support | Flying Waters | vitesse: 26chances_crit: 0.02 |
| 20% chance to gain Shell on Free Aim shot. | 3 | DefensiveSupport | Flying Manor | sante: 4869defense: 301 |
| +1 Shield after being revived | 5 | Defensive | Renoir's Drafts | defense: 1990vitesse: 672 |
| On Death, deal damage to all enemies. | 5 | Offensive | Yellow Harvest | vitesse: 43chances_crit: 0.10 |
| Damage can exceed 9,999 | 5 | Offensive | Monolith Peak | sante: 1844 |
| 15% of a Gradient Charge on hitting a Weakness. Once per turn. | 5 | Support | The Reacher | vitesse: 280chances_crit: 0.23 |
| 50% increased Break damage when using Gradient attacks | 5 | Offensive | Flying Manor | vitesse: 546chances_crit: 0.32 |
| Apply Slow on Break | 5 | Support | Flying Manor | defense: 1501vitesse: 546 |
| +2 AP on dealing damage to a Marked target. Once per turn. | 5 | Support | Flying Waters | defense: 20vitesse: 7 |
| +5% of a Gradient Charge on hitting a Stunned enemy | 5 | Support | Lumiere | sante: 922vitesse: 182 |
| 25% increased Critical Chance on Burning Enemies | 5 | Offensive | Spring Meadows | vitesse: 8chances_crit: 0.06 |
| Healing Tints also remove all Status Effects from the target | 5 | Support | Spring Meadows | sante: 778defense: 319 |
| +50% of a Gradient Charge on Breaking a target | 5 | Support | Endless Night Sanctuary | vitesse: 434chances_crit: 0.28 |
| Damage taken is randomly multiplied by a value between 50% and 200% | 5 | Defensive | Inside the Monolith | chances_crit: 0.34 |
| Revive 15% of all Heals affecting other characters | 5 | Defensive | Visages | sante: 467chances_crit: 0.14 |
| 25% increased Critical Chance on Weakness | 5 | Offensive | Endless Tower | vitesse: 670chances_crit: 0.14 |
| 50% Increased damage on the first hit. Once per battle | 5 | Offensive | Esquie's Nest | vitesse: 51chances_crit: 0.05 |
| Apply Mark on Break. | 5 | Support | Endless Night Sanctuary | vitesse: 434chances_crit: 0.28 |
| Immune to Stun. | 5 | Defensive | The Continent | sante: 2757defense: 1572 |
| Each successful parry increases damage by 5% until end of the following turn. Taking damage removes this buff. | 5 | Offensive | Inside the Monolith | vitesse: 162chances_crit: 0.17 |
| Immediately play when falling below 30% health. Once per battle | 5 | Support | Lumiere | vitesse: 182chances_crit: 0.18 |
| 50% increased counterattack damage | 5 | Offensive | Visages | defense: 208chances_crit: 0.15 |
| Healing Tints also apply Shell | 5 | DefensiveSupport | The Reacher | sante: 1403defense: 681 |
| Gain Powerful on hitting a Marked enemy. | 5 | OffensiveSupport | Flying Manor | — |
| 50% increased Critical Chance if Health is below 30%. | 5 | Offensive | Gestral Village | vitesse: 26chances_crit: 0.09 |
| Fully charge enemy's Break Bar on death | 5 | Support | The Continent | vitesse: 586chances_crit: 0.33 |
| 25% Increased damage with Gradient Attacks | 5 | Offensive | Lumiere | vitesse: 182chances_crit: 0.18 |
| +2 AP on using an item. | 5 | Support | The Continent | — |
| Apply Shell when falling below 50% Health | 5 | Defensive | Flying Waters | defense: 13vitesse: 14 |
| On Death, allies gain Shell | 5 | DefensiveSupport | Sirene | sante: 599vitesse: 118 |
| Healing Tints also apply Rush | 5 | Support | Endless Night Sanctuary | — |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.