Chargement
11 of 116 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Weapon | Character | Element | Level 4 |
|---|---|---|---|
| Verso | Physical | 50% increased damage on Rank D. No damage increase on other ranks | |
| Verso | Physical | Start battle at Rank S, but can't be Healed or gain Shields | |
| Verso | Physical | Gain 1 Rank on Counterattack | |
| Verso | Physical | Convert Light damage Skills to Physical damage | |
| Verso | Physical | Rank can't be lower than C | |
| Verso | Physical | Base Attack consumes all Shields to deal 100% increased damage per Shield | |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .
| Physical |
| — |
| Verso | Physical | Double Perfection gained on Free Aim Shots |
| Verso | Physical | Can't lose Perfection. No damage increase from Rank |
| Verso | Physical | Bonus damage from Perfection applies to all allies at half value. Bonus damage no longer applies to Verso |
| Verso | Physical | — |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.