Chargement
1,168 of 1,168 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Block | Hardness | Blast resistance | Material | Light level |
|---|---|---|---|---|
| 3 | 6 | mineable/pickaxe | 0 | |
| 3 | 6 | mineable/pickaxe | 0 | |
| 3 | 6 | mineable/pickaxe | 0 | |
| 3 | 6 | mineable/pickaxe | 0 | |
| 3 | 6 | mineable/pickaxe | 0 | |
| 3 | 6 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .
| 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | incorrect_for_wooden_tool | 0 |
| 3 | 6 | mineable/pickaxe | 0 |
| 3.5 | 3.5 | mineable/pickaxe | 0 |
| 3.5 | 3.5 | mineable/pickaxe | 0 |
| 3.5 | 3.5 | mineable/pickaxe | 0 |
| 3.5 | 3.5 | mineable/pickaxe | 0 |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.