Chargement
232 of 232 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Persona | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Devil | 45 | Bless | Wind — ResistsCurse — Null | |
| Temperance | 45 | FireNuke | Ice — DrainCurse — Resists | |
| Chariot |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Elec |
| Physical — ResistsGun — Null |
| Fortune | 46 | Elec | Fire — NullWind — Null |
| Sun | 47 | Fire | Elec — NullBless — Repel |
| Tower | 48 | Nuke | Gun — ResistsBless — NullCurse — Null |
| Lovers | 48 | Fire | Elec — NullWind — ResistsBless — Resists |
| Magician | 48 | ElecBless | Physical — RepelGun — RepelFire — Null+1 |
| Fool | 49 | Nuke | Psy — ResistsCurse — Null |
| Hermit | 49 | Ice | Physical — ResistsBless — Resists |
| Priestess | 50 | Nuke | Ice — NullElec — Resists |
| Chariot | 50 | Elec | Physical — ResistsGun — Null |
| Moon | 50 | Nuke | Physical — ResistsBless — ResistsCurse — Repel |
| Fool | 50 | Wind | Physical — ResistsGun — Resists |
| Empress | 50 | — | Gun — NullFire — Resists |
| Hanged | 51 | Nuke | Ice — ResistsWind — RepelBless — Resists |
| Tower | 51 | Bless | Fire — RepelWind — NullCurse — Resists |
| Star | 52 | — | Wind — ResistsBless — Repel |
| Fortune | 52 | — | Elec — RepelWind — DrainBless — Resists |
| Emperor | 52 | WindCurse | Gun — ResistsElec — ResistsBless — Null |
| Hierophant | 52 | Ice | Physical — ResistsElec — NullCurse — Drain |
| Sun | 53 | Psy | Physical — ResistsGun — ResistsWind — Drain |
| Priestess | 53 | — | Ice — RepelCurse — Null |
| Faith | 54 | WindNuke | Elec — RepelPsy — Null |
| Death | 54 | Bless | Wind — ResistsCurse — Repel |
| Temperance | 55 | — | Elec — Null |
| Moon | 55 | Nuke | Physical — ResistsBless — ResistsCurse — Repel |
| Chariot | 55 | Ice | Fire — DrainNuke — Resists |
| Fortune | 56 | Ice | Fire — ResistsPsy — ResistsCurse — Null |
| Empress | 56 | Psy | Nuke — ResistsBless — ResistsCurse — Resists |
| Lovers | 56 | Curse | Ice — RepelPsy — ResistsBless — Resists |
| Councillor | 57 | Curse | Wind — ResistsBless — Null |
| Devil | 58 | Bless | Fire — ResistsCurse — Null |
| Justice | 58 | Wind | Psy — ResistsBless — DrainCurse — Null |
| Tower | 59 | Fire | Ice — DrainBless — ResistsCurse — Resists |
| Judgement | 59 | — | Ice — DrainElec — RepelBless — Repel+1 |
| Faith | 60 | Bless | Physical — ResistsGun — Resists |
| Moon | 60 | Fire | Ice — RepelNuke — RepelCurse — Null |
| Hanged | 60 | Ice | Fire — DrainElec — ResistsWind — Resists+2 |
| Emperor | 61 | — | Ice — DrainBless — Null |
| Councillor | 62 | Nuke | Ice — Resists |
| Fortune | 62 | Ice | Fire — ResistsPsy — ResistsCurse — Null |
| Death | 62 | FireBless | Gun — ResistsIce — DrainElec — Null+1 |
| Magician | 63 | Elec | Ice — DrainPsy — Null |
| Empress | 63 | — | Gun — RepelFire — NullPsy — Repel+1 |
| Strength | 64 | Ice | Gun — ResistsPsy — ResistsBless — Resists |
| Chariot | 64 | — | Physical — ResistsElec — NullBless — Resists+1 |
| Judgement | 64 | — | Physical — ResistsIce — DrainWind — Resists+1 |
| Faith | 65 | — | Physical — ResistsGun — NullFire — Repel+1 |
| Death | 65 | Bless | Physical — ResistsCurse — Repel |
| Emperor | 66 | Nuke | Elec — ResistsPsy — Null |
| Sun | 66 | Psy | Fire — NullWind — Resists |
| Fool | 67 | — | Fire — RepelIce — DrainNuke — Null+1 |
| Hierophant | 67 | Ice | Fire — DrainBless — ResistsCurse — Resists |
| Justice | 68 | Elec | Nuke — RepelBless — NullCurse — Resists |
| Star | 68 | Curse | Ice — NullElec — Null |
| Death | 69 | Bless | Physical — ResistsCurse — Repel |
| Fortune | 69 | Fire | Ice — ResistsBless — Resists |
| Moon | 70 | IceNuke | Fire — NullWind — NullCurse — Null |
| Hermit | 70 | PsyBless | Fire — ResistsElec — NullNuke — Resists |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.