Chargement
161 of 161 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Demon | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Genma | 58 | Elec | Gun — ResistsForce — Null | |
| Night | 59 | FireRuin | Physical — ResistsIce — Repel | |
| Deity |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| PhysicalGun |
| Elec — ResistsForce — ResistsRuin — Null |
| Tyrant | 60 | Fire | Ice — DrainRuin — Null |
| Raptor | 60 | Gun | Physical — ResistsElec — DrainRuin — Resists |
| Jaki | 60 | FireIceElec+1 | Physical — RepelGun — Repel |
| Cyber | 60 | Force | Fire — ResistsIce — ResistsElec — Drain+1 |
| Fury | 61 | IceRuin | Physical — ResistsGun — ResistsFire — Drain+1 |
| Yoma | 62 | Elec | Physical — ResistsIce — NullForce — Null |
| Tyrant | 62 | Ice | Physical — ResistsGun — DrainForce — Resists |
| Hero | 62 | Gun | Physical — NullFire — ResistsIce — Resists+2 |
| Femme | 62 | IceElecForce | Physical — RepelGun — Repel |
| Divine | 63 | Gun | Fire — RepelIce — RepelElec — Repel+1 |
| Wilder | 63 | Ruin | Fire — Drain |
| Lady | 64 | Fire | Ice — DrainRuin — Null |
| Dragon | 64 | ForceRuin | Physical — ResistsGun — ResistsFire — Resists+2 |
| Kishin | 64 | Force | Physical — ResistsElec — Drain |
| Jaki | 65 | — | Physical — ResistsGun — ResistsFire — Repel+1 |
| Fallen | 67 | Force | Gun — ResistsFire — NullIce — Resists+1 |
| Avatar | 68 | Gun | Physical — ResistsForce — DrainRuin — Null |
| Vile | 70 | IceElec | Fire — DrainForce — Null |
| Herald | 71 | Force | Elec — RepelRuin — Null |
| Megami | 74 | Ice | Fire — DrainRuin — Null |
| Fairy | 74 | IceRuin | Gun — ResistsElec — Null |
| Deity | 75 | — | Gun — NullElec — RepelRuin — Null |
| Reaper | 76 | Elec | Fire — NullForce — RepelRuin — Null |
| Femme | 78 | Gun | Physical — RepelForce — Null |
| Avian | 80 | Ice | Fire — RepelForce — DrainRuin — Resists |
| Genma | 82 | Force | Physical — NullElec — Null |
| Lady | 83 | IceElec | Gun — NullFire — NullForce — Null |
| Fury | 85 | — | Physical — DrainFire — DrainElec — Drain |
| Snake | 85 | Fire | Ice — NullElec — Null |
| Megami | 86 | Physical | Gun — RepelForce — Repel |
| Dragon | 88 | — | Physical — ResistsGun — ResistsFire — Resists+3 |
| Tyrant | 89 | Ice | Physical — ResistsGun — ResistsFire — Drain+1 |
| Tyrant | 90 | Force | Physical — NullFire — RepelIce — Repel+1 |
| Kishin | 90 | Fire | Gun — NullIce — Null |
| Herald | 91 | Force | Physical — ResistsFire — ResistsIce — Null+1 |
| Night | 93 | Gun | Fire — RepelIce — RepelElec — Repel+2 |
| Vile | 95 | Ice | Elec — NullForce — Null |
| Deity | 98 | — | Physical — ResistsGun — ResistsFire — Repel+3 |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.