Items
Every Albion Online item with its tier, enchantment level and in-game identifier.
11,218 of 11,218 entries
| Item | Tier | Enchantment | Internal id |
|---|---|---|---|
| Expert's Bridgewatch Cape | 5 | 1 | T5_CAPEITEM_FW_BRIDGEWATCH@1 |
| Expert's Morning Star | 5 | 1 | T5_2H_FLAIL@1 |
| Expert's Holy Staff | 5 | 1 | T5_MAIN_HOLYSTAFF@1 |
| Expert's Crystal Reaper | 5 | 1 | T5_2H_SCYTHE_CRYSTAL@1 |
| Expert's Cleric Cowl | 5 | 1 | T5_HEAD_CLOTH_SET2@1 |
| Expert's Cape | 5 | 1 | T5_CAPE@1 |
| Expert's Heavy Mace | 5 | 1 | T5_2H_MACE@1 |
| Expert's Wailing Bow | 5 | 1 | T5_2H_BOW_HELL@1 |
| Expert's Blueflame Torch | 5 | 1 | T5_OFF_TORCH_CRYSTAL@1 |
| Expert's Hunter Jacket | 5 | 1 | T5_ARMOR_LEATHER_SET2@1 |
| Expert's Skinner Backpack | 5 | 1 | T5_BACKPACK_GATHERER_HIDE@1 |
| Uncommon Skyflower | 5 | 1 | T5_FIBER_LEVEL1@1 |
| Expert's Leering Cane | 5 | 1 | T5_OFF_JESTERCANE_HELL@1 |
| Expert's Whispering Bow | 5 | 1 | T5_2H_LONGBOW_UNDEAD@1 |
| Expert's Royal Boots | 5 | 1 | T5_SHOES_PLATE_ROYAL@1 |
| Expert's Truebolt Hammer | 5 | 1 | T5_2H_HAMMER_CRYSTAL@1 |
| Sticky Potion | 5 | 1 | T5_POTION_SLOWFIELD@1 |
| Expert's Cryptcandle | 5 | 1 | T5_OFF_LAMP_UNDEAD@1 |
| Expert's Lumberjack Cap | 5 | 1 | T5_HEAD_GATHERER_WOOD@1 |
| Expert's Realmbreaker | 5 | 1 | T5_2H_AXE_AVALON@1 |
| Expert's Sacred Scepter | 5 | 1 | T5_OFF_TALISMAN_AVALON@1 |
| Expert's Jacket of Tenacity | 5 | 1 | T5_ARMOR_LEATHER_AVALON@1 |
| Expert's Longbow | 5 | 1 | T5_2H_LONGBOW@1 |
| Expert's Astral Staff | 5 | 1 | T5_2H_ARCANESTAFF_CRYSTAL@1 |
| Expert's Hand of Justice | 5 | 1 | T5_2H_HAMMER_AVALON@1 |
| Uncommon Ornate Cloth | 5 | 1 | T5_CLOTH_LEVEL1@1 |
| Resistance Potion | 5 | 1 | T5_POTION_STONESKIN@1 |
| Expert's Mage Sandals | 5 | 1 | T5_SHOES_CLOTH_SET3@1 |
| Expert's Frost Staff | 5 | 1 | T5_MAIN_FROSTSTAFF@1 |
| Expert's Grovekeeper | 5 | 1 | T5_2H_RAM_KEEPER@1 |
| Expert's Celestial Censer | 5 | 1 | T5_OFF_CENSER_AVALON@1 |
| Expert's Dagger Pair | 5 | 1 | T5_2H_DAGGERPAIR@1 |
| Expert's Mace | 5 | 1 | T5_MAIN_MACE@1 |
| Expert's Taproot | 5 | 1 | T5_OFF_TOTEM_KEEPER@1 |
| Gigantify Potion | 5 | 1 | T5_POTION_REVIVE@1 |
| Uncommon Cured Leather | 5 | 1 | T5_LEATHER_LEVEL1@1 |
| Expert's Flamewalker Staff | 5 | 1 | T5_MAIN_FIRESTAFF_CRYSTAL@1 |
| Expert's Forge Hammers | 5 | 1 | T5_2H_DUALHAMMER_HELL@1 |
| Expert's Muisak | 5 | 1 | T5_OFF_DEMONSKULL_HELL@1 |
| Expert's Quarrier Backpack | 5 | 1 | T5_BACKPACK_GATHERER_ROCK@1 |
| Expert's Dagger | 5 | 1 | T5_MAIN_DAGGER@1 |
| Expert's Eye of Secrets | 5 | 1 | T5_OFF_ORB_MORGANA@1 |
| Expert's Infernal Scythe | 5 | 1 | T5_2H_SCYTHE_HELL@1 |
| Uncommon Titanium Steel Bar | 5 | 1 | T5_METALBAR_LEVEL1@1 |
| Expert's Bear Paws | 5 | 1 | T5_2H_DUALAXE_KEEPER@1 |
| Expert's Skinner Workboots | 5 | 1 | T5_SHOES_GATHERER_HIDE@1 |
| Expert's Bow | 5 | 1 | T5_2H_BOW@1 |
| Expert's Tombhammer | 5 | 1 | T5_2H_HAMMER_UNDEAD@1 |
| Expert's Evensong | 5 | 1 | T5_2H_ARCANE_RINGPAIR_AVALON@1 |
| Expert's Shoes of Tenacity | 5 | 1 | T5_SHOES_LEATHER_AVALON@1 |
| Expert's Fiend Robe | 5 | 1 | T5_ARMOR_CLOTH_HELL@1 |
| Expert's Claws | 5 | 1 | T5_2H_CLAWPAIR@1 |
| Expert's Unbreakable Ward | 5 | 1 | T5_OFF_SHIELD_CRYSTAL@1 |
| Expert's Dual Swords | 5 | 1 | T5_2H_DUALSWORD@1 |
| Expert's Astral Aegis | 5 | 0 | T5_OFF_SHIELD_AVALON |
| Expert's Focus Restoration Potion | 5 | 0 | T5_FOCUSPOTION_NONTRADABLE |
| Cedar Planks | 5 | 0 | T5_PLANKS |
| Expert Lumberjack's Journal (Partially Full) | 5 | 0 | T5_JOURNAL_WOOD |
| Expert's Facebreaker | 5 | 0 | T5_OFF_SPIKEDSHIELD_MORGANA |
| Expert's Carrioncaller | 5 | 0 | T5_2H_HALBERD_MORGANA |
Data from ao-data/ao-bin-dumps — Community dump of the game's own binaries — Albion belongs to Sandbox Interactive. Last updated .