Loading
405 of 405 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Slot | Grants | Rarity |
|---|---|---|---|
| Earplug/Protection Jewel 4 | 4 | Earplugs 1Divine Blessing 1 | 11 |
| 4 | Critical Boost 1Divine Blessing 1 | 11 | |
| 4 | Weakness Exploit 1Divine Blessing 1 | 11 | |
| 4 | Handicraft 1Divine Blessing 1 | 11 | |
| 4 | Free Elem/Ammo Up 1Divine Blessing 1 | 10 | |
| 4 | Tremor Resistance 1Recovery Up 1 | 10 | |
| 4 | Recovery Up 1Focus 1 | 10 | |
| 4 | Recovery Up 1Power Prolonger 1 | 10 | |
| 4 | Recovery Up 1Partbreaker 1 | 10 | |
| 4 | Recovery Up 1Slugger 1 | 10 | |
| 4 | Recovery Up 1Heroics 1 | 10 | |
| 4 | Windproof 1Recovery Up 1 | 10 | |
| 4 | Recovery Up 1Critical Draw 1 | 10 | |
| 4 | Recovery Up 1Latent Power 1 | 10 | |
| 4 | Recovery Up 1Agitator 1 | 10 | |
| 4 | Recovery Up 1Peak Performance 1 | 10 | |
| 4 | Recovery Up 1Resentment 1 | 10 | |
| 4 | Recovery Up 1Maximum Might 1 | 10 | |
| 4 | Recovery Up 1Flinch Free 1 | 10 | |
| 4 | Recovery Up 1Coalescence 1 | 11 | |
| 4 | Earplugs 1Recovery Up 1 | 11 | |
| 4 | Recovery Up 1Critical Boost 1 | 11 | |
| 4 | Recovery Up 1Weakness Exploit 1 | 11 | |
| 4 | Recovery Up 1Handicraft 1 | 11 | |
| 4 | Recovery Up 1Free Elem/Ammo Up 1 | 11 | |
| 4 | Tremor Resistance 1Health Boost 1 | 10 | |
| 4 | Health Boost 1Focus 1 | 10 | |
| 4 | Health Boost 1Power Prolonger 1 | 10 | |
| 4 | Health Boost 1Partbreaker 1 | 10 | |
| 4 | Health Boost 1Slugger 1 | 10 | |
| 4 | Health Boost 1Heroics 1 | 10 | |
| 4 | Windproof 1Health Boost 1 | 10 | |
| 4 | Health Boost 1Critical Draw 1 | 10 | |
| 4 | Health Boost 1Latent Power 1 | 10 | |
| 4 | Health Boost 1Agitator 1 | 10 | |
| 4 | Health Boost 1Peak Performance 1 | 10 | |
| 4 | Health Boost 1Resentment 1 | 10 | |
| 4 | Health Boost 1Maximum Might 1 | 10 | |
| 4 | Health Boost 1Flinch Free 1 | 10 | |
| 4 | Health Boost 1Coalescence 1 | 11 | |
| 4 | Earplugs 1Health Boost 1 | 11 | |
| 4 | Health Boost 1Critical Boost 1 | 11 | |
| 4 | Health Boost 1Weakness Exploit 1 | 11 | |
| 4 | Health Boost 1Handicraft 1 | 11 | |
| 4 | Health Boost 1Free Elem/Ammo Up 1 | 11 | |
| 4 | Tremor Resistance 1Tool Specialist 1 | 10 | |
| 4 | Focus 1Tool Specialist 1 | 10 | |
| 4 | Power Prolonger 1Tool Specialist 1 | 10 | |
| 4 | Partbreaker 1Tool Specialist 1 | 10 | |
| 4 | Slugger 1Tool Specialist 1 | 10 | |
| 4 | Heroics 1Tool Specialist 1 | 10 | |
| 4 | Windproof 1Tool Specialist 1 | 10 | |
| 4 | Critical Draw 1Tool Specialist 1 | 10 | |
| 4 | Latent Power 1Tool Specialist 1 | 10 | |
| 4 | Agitator 1Tool Specialist 1 | 10 | |
| 4 | Peak Performance 1Tool Specialist 1 | 10 | |
| 4 | Resentment 1Tool Specialist 1 | 10 | |
| 4 | Maximum Might 1Tool Specialist 1 | 10 | |
| 4 | Flinch Free 1Tool Specialist 1 | 10 | |
| 4 | Tool Specialist 1Coalescence 1 | 11 |
Data from MHW-DB — Open community API — data belongs to Capcom. Last updated .