Loading
to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
Data from Steam — Steam Web API Terms of Use. Last updated .
| Achievement | How to unlock | Unlocked by | Rarity |
|---|---|---|---|
| Killed 300 enemies, looked ripped while doing it | 51.1% | Common | |
| Fully upgraded a tower | 55.2% | Common | |
| — | 55.3% | Common | |
| Completed HEROCORP™ training | 56.3% | Common | |
| Earned total 10,000 coins | 56.3 |
| Common |
| You earned your first level up | 60.6% | Common |
| Earned first 3 star rating on a mission | 61.6% | Common |