Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Dead by DaylightDeath Is Not an Escape.
| 7 Days to Die | Dead by Daylight | |
|---|---|---|
| Steam reviews | 278,192 | 679,644 |
| Price now | $24.74 (−45%) | $19.99 |
| Historic low | $24.74 — that's now | $7.99 |
| Peak players | 44,628 | 86,638 |
| Playing now | 26,408 | 68,601 |
| Released | 2013 | 2016 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Post-apocalyptic, Survival horror | Survival horror |
| Developer | The Fun Pimps | Behaviour Interactive Inc. |
| Publisher | The Fun Pimps | 505 Games |
| Languages | 14 | 14 |
| DLC | 11 | 38 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.