Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Silent Hill fA Silent Hill entry set in 1960s Japan, written by Ryukishi07 and built around a rural town consumed by fog.
| 7 Days to Die | Silent Hill f | |
|---|---|---|
| Steam reviews | 278,192 | 18,607 |
| Price now | $24.74 (−45%) | $34.99 (−50%) |
| Historic low | $24.74 — that's now | $34.99 — that's now |
| Peak players | 44,628 | 530 |
| Playing now | 26,408 | 235 |
| Released | 2013 | 2025 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Post-apocalyptic, Survival horror | Survival horror |
| Developer | The Fun Pimps | NeoBards Entertainment |
| Publisher | The Fun Pimps | Konami Digital Entertainment |
| Languages | 14 | 12 |
| DLC | 11 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.