Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
S.T.A.L.K.E.R. 2: Heart of ChornobylDiscover the vast Chornobyl Exclusion Zone full of dangerous enemies, deadly anomalies and powerful artifacts. Unveil your own epic story as you make your way to the Heart of Chornobyl. Make your choices wisely, as they will determine your fate in the end.
| 7 Days to Die | S.T.A.L.K.E.R. 2: Heart of Chornobyl | |
|---|---|---|
| Steam reviews | 278,192 | 103,901 |
| Price now | $24.74 (−45%) | $59.99 |
| Historic low | $24.74 — that's now | $41.99 |
| Peak players | 44,628 | 41,091 |
| Playing now | 26,408 | 27,083 |
| Released | 2013 | 2024 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Post-apocalyptic, Survival horror | Science fiction, Role-playing, Survival horror, Action game, First-person shooter |
| Developer | The Fun Pimps | GSC Game World |
| Publisher | The Fun Pimps | GSC Game World |
| Languages | 14 | 17 |
| DLC | 11 | 3 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.