Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
Silent Hill fA Silent Hill entry set in 1960s Japan, written by Ryukishi07 and built around a rural town consumed by fog.
| Hunt: Showdown 1896 | Silent Hill f | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 211,911 | 18,607 |
| Price now | $29.99 | $34.99 (−50%) |
| Historic low | $15.99 | $34.99 — that's now |
| Peak players | 27,951 | 530 |
| Playing now | 18,125 | 235 |
| Released | 2019 | 2025 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS5, Series X|S |
| Genres | Extraction shooter, Survival horror, First-person shooter | Survival horror |
| Developer | Crytek | NeoBards Entertainment |
| Publisher | Crytek | Konami Digital Entertainment |
| Languages | 13 | 12 |
| DLC | 77 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.