Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Supreme CommanderFor a thousand years, three opposing forces have waged war for what they believe is true. There can be no room for compromise: their way is the only way. Dubbed The Infinite War, this devastating conflict has taken its toll on a once-peaceful galaxy and has only served to deepen the hatred between the factions.
| 7 Days to Die | Supreme Commander | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 278,192 | 2,310 |
| Price now | $44.99 | $12.99 |
| Historic low | $44.99 — that's now | $12.99 — that's now |
| Peak players | 43,814 | 46 |
| Playing now | 31,125 | 46 |
| Released | 2013 | 2011 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Gas Powered Games |
| Publisher | The Fun Pimps Entertainment LLC | Square Enix |
| Languages | 14 | 8 |
| DLC | 11 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.