Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
American Truck SimulatorExperience legendary American trucks and deliver various cargoes across sunny California, sandy Nevada, and the Grand Canyon State of Arizona. American Truck Simulator takes you on a journey through the breathtaking landscapes and widely recognized landmarks around the States.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| American Truck Simulator | Terraria | |
|---|---|---|
| Metacritic | 76/100 | 83/100 |
| Steam reviews | 166,553 | 1,231,939 |
| Price now | $4.99 (−75%) | $9.99 |
| Historic low | $4.99 — that's now | $9.99 — that's now |
| Peak players | 10,423 | 42,507 |
| Playing now | 5,688 | 29,320 |
| Released | 2016 | 2011 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Indie, Simulation | Action & adventure |
| Developer | SCS Software | DR Studios |
| Publisher | SCS Software | 505 Games |
| Languages | 30 | 9 |
| DLC | 61 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.