Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Among UsAn online and local party game of teamwork and betrayal for 4-10 players...in space!
Fall GuysDive and dodge your way to victory in the pantheon of clumsy with Fall Guys on Nintendo Switch!
| Among Us | Fall Guys | |
|---|---|---|
| Metacritic | 85/100 | 80/100 |
| Steam reviews | 654,546 | 411,790 |
| Price now | $2.99 (−40%) | — |
| Historic low | $2.99 — that's now | — |
| Peak players | 17,384 | 675 |
| Playing now | 13,755 | 275 |
| Released | 2018 | 2020 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Communication, Other, Party | Party |
| Developer | Innersloth | Mediatonic |
| Publisher | Innersloth | Epic Games |
| Languages | 14 | 11 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.