Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Among UsAn online and local party game of teamwork and betrayal for 4-10 players...in space!
Stumble GuysJOIN THE PARTY
| Among Us | Stumble Guys | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 654,546 | 11,028 |
| Price now | $2.99 (−40%) | Free to play |
| Historic low | $2.99 — that's now | — |
| Peak players | 17,384 | 4,115 |
| Playing now | 13,755 | 3,354 |
| Released | 2018 | 2020 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Communication, Other, Party | Action, Party, Racing |
| Developer | Innersloth | Scopely |
| Publisher | Innersloth | Scopely |
| Languages | 14 | 13 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.