Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
| Among Us | Fallout 4 | |
|---|---|---|
| Metacritic | 85/100 | 84/100 |
| Steam reviews | 654,546 | 289,512 |
| Price now | $4.99 | $19.99 |
| Historic low | $4.99 — that's now | $19.99 — that's now |
| Peak players | 16,617 | 18,329 |
| Playing now | 6,520 | 10,637 |
| Released | 2018 | 2015 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Social deduction, Party, Casual game, Science fiction | Post-apocalyptic, Science fiction, Survival game, Action role-playing game |
| Developer | Innersloth | Bethesda Game Studios |
| Publisher | Innersloth | Bethesda Softworks |
| Languages | 14 | 9 |
| DLC | — | 10 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.