Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
| Among Us | Hollow Knight: Silksong | |
|---|---|---|
| Metacritic | 85/100 | 90/100 |
| Steam reviews | 654,546 | 383,247 |
| Price now | $4.99 | $19.99 |
| Historic low | $4.99 — that's now | $19.99 — that's now |
| Peak players | 17,384 | 12,097 |
| Playing now | 6,647 | 8,330 |
| Released | 2018 | 2025 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Innersloth | Team Cherry |
| Publisher | Innersloth | Team Cherry |
| Languages | 14 | 10 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.