Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
In a city where information is heavily monitored, where crime is just a memory, where most people have sacrificed freedom for a comfortable life, Some choose to live differently. Some. like you, are Runners, phenomenally agile messengers who deliver sensitive information for a price. You are a Runner called Faith. Murder has come to this city. And now you are being hunted.
| Among Us | Mirror's Edge | |
|---|---|---|
| Metacritic | 85/100 | 81/100 |
| Steam reviews | 654,546 | 31,144 |
| Price now | $4.99 | $19.99 |
| Historic low | $4.99 — that's now | $19.99 — that's now |
| Peak players | 17,384 | 49 |
| Playing now | 8,836 | 49 |
| Released | 2018 | 2009 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, Series X|S, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Innersloth | DICE |
| Publisher | Innersloth | Electronic Arts |
| Languages | 14 | 9 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.