Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 2070Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
| Anno 2070 | Heroes & Generals | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 11,564 | 2,345 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 41 | 17 |
| Playing now | 41 | 17 |
| Released | 2011 | 2016 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Free To Play, Indie, Massively Multiplayer, Strategy |
| Developer | Blue Byte | TLM Partners |
| Publisher | Ubisoft | TLM Partners |
| Languages | 7 | 11 |
| DLC | 10 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.