Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 2070Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
| Anno 2070 | Satisfactory | |
|---|---|---|
| Metacritic | 83/100 | 91/100 |
| Steam reviews | 11,564 | 233,669 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 41 | 25,805 |
| Playing now | 41 | 19,450 |
| Released | 2011 | 2024 |
| Platforms | PC | PC, PS5, Series X|S |
| Genres | Strategy | Adventure, Indie, Simulation, Strategy |
| Developer | Blue Byte | Coffee Stain Studios |
| Publisher | Ubisoft | Coffee Stain Publishing |
| Languages | 7 | 12 |
| DLC | 10 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.