Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| ARK: Survival Evolved | Garry's Mod | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 1,087,015 |
| Price now | $14.99 | $9.99 |
| Historic low | $14.99 — that's now | $9.99 — that's now |
| Peak players | 26,830 | 38,362 |
| Playing now | 12,486 | 17,118 |
| Released | 2017 | 2006 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Casual, Indie, Simulation |
| Developer | Studio Wildcard | Facepunch Studios |
| Publisher | Studio Wildcard | Valve |
| Languages | 20 | 30 |
| DLC | 18 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.