Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Garry's Mod | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 1,087,015 | 579,136 |
| Price now | $9.99 | $19.99 |
| Historic low | $9.99 — that's now | $19.99 — that's now |
| Peak players | 38,362 | 5,392 |
| Playing now | 17,118 | 2,347 |
| Released | 2006 | 2018 |
| Platforms | PC | PC, PS4 |
| Genres | Casual, Indie, Simulation | Action, Adventure, Indie, Simulation |
| Developer | Facepunch Studios | Endnight Games Ltd |
| Publisher | Valve | Endnight Games Ltd |
| Languages | 30 | 15 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.