Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Arma 3Experience true combat gameplay in a massive military sandbox. Deploy with a wide variety of single- and multiplayer content, a massive arsenal of modern weapons and vehicles, and limitless opportunities for content creation. Authentic, diverse, open - Arma 3 sends you to war.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Arma 3 | Palworld | |
|---|---|---|
| Metacritic | 74/100 | — |
| Steam reviews | 230,786 | 408,424 |
| Price now | 29,99 US$ | 20,99 US$ (−30%) |
| Historic low | 29,99 US$ — that's now | 20,99 US$ — that's now |
| Peak players | 12,686 | 331,828 |
| Playing now | 8,221 | 130,087 |
| Released | 2013 | 2024 |
| Platforms | PC | PC, PS5, Series X|S, Xbox One |
| Genres | Action, Simulation, Strategy | Action, Adventure, Indie, RPG |
| Developer | Bohemia Interactive | Pocketpair |
| Publisher | Bohemia Interactive | Pocketpair |
| Languages | 17 | 17 |
| DLC | 22 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.