Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Assassin's Creed: BrotherhoodIt’s time to join the Brotherhood.
Assassin's Creed: Director's Cut EditionAssassin's Creed™ is the next-gen game developed by Ubisoft Montreal that redefines the action genre. While other games claim to be next-gen with impressive graphics and physics, Assassin's Creed merges technology, game design, theme and emotions into a world where you instigate chaos and become a vulnerable, yet powerful, agent of...
| Assassin's Creed: Brotherhood | Assassin's Creed: Director's Cut Edition | |
|---|---|---|
| Metacritic | 88/100 | 79/100 |
| Steam reviews | 24,822 | 23,761 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 312 | 47 |
| Playing now | 206 | 47 |
| Released | 2010 | 2008 |
| Platforms | PC, PS4 | PC |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Ubisoft Montreal | Ubisoft Montreal |
| Publisher | Ubisoft | Ubisoft |
| Languages | 14 | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.