Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Blade & SorceryBlade & Sorcery is a built-for-VR medieval fantasy with full physics driven melee, ranged and magic combat. Become a powerful warrior, ranger or sorcerer and devastate your enemies.
Divinity: Original Sin 2The battle for Divinity has begun.
| Blade & Sorcery | Divinity: Original Sin 2 | |
|---|---|---|
| Metacritic | — | 93/100 |
| Steam reviews | 58,890 | 180,076 |
| Price now | 29,99 US$ | 44,99 US$ |
| Historic low | 29,99 US$ — that's now | 44,99 US$ — that's now |
| Peak players | 533 | 9,845 |
| Playing now | 289 | 5,774 |
| Released | 2018 | 2017 |
| Platforms | PC | PC, PS4, Switch, Xbox One |
| Genres | Simulation, Role-playing, Action game, Action-adventure game, Adventure | Role-playing |
| Developer | WarpFrog | Larian Studios |
| Publisher | WarpFrog | Larian Studios |
| Languages | 10 | 12 |
| DLC | — | 3 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.