Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Blade & SorceryBlade & Sorcery is a built-for-VR medieval fantasy with full physics driven melee, ranged and magic combat. Become a powerful warrior, ranger or sorcerer and devastate your enemies.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Blade & Sorcery | Palworld | |
|---|---|---|
| Steam reviews | 58,890 | 401,624 |
| Price now | $29.99 | $29.99 |
| Historic low | $29.99 — that's now | $29.99 — that's now |
| Peak players | 533 | 331,828 |
| Playing now | 289 | 120,365 |
| Released | 2018 | 2024 |
| Platforms | PC | PC, PS5, Series X|S, Xbox One |
| Genres | Simulation, Role-playing, Action game, Action-adventure game, Adventure | Survival game, Monster-taming game, Action-adventure game |
| Developer | WarpFrog | Pocketpair |
| Publisher | WarpFrog | Pocketpair |
| Languages | 10 | 17 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.