Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Borderlands: The Pre-SequelLaunch into the Borderlands universe and shoot ‘n’ loot your way through a brand new adventure that rockets you onto Pandora’s moon in Borderlands: The Pre-Sequel!
No Rest for the WickedFrom Moon Studios, the award-winning creators of Ori and the Blind Forest and Ori and the Will of the Wisps, comes No Rest for the Wicked, a unique, visceral Action RPG set in a hand-crafted world with Souls-like combat. Featuring co-op for up to four players.
| Borderlands: The Pre-Sequel | No Rest for the Wicked | |
|---|---|---|
| Metacritic | 75/100 | — |
| Steam reviews | 32,735 | 65,774 |
| Price now | 39,99 US$ | 39,99 US$ |
| Historic low | 39,99 US$ — that's now | 27,99 US$ |
| Peak players | 350 | 4,121 |
| Playing now | 257 | 1,785 |
| Released | 2014 | 2024 |
| Platforms | Android, PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | LGBT-themed, Action role-playing game, Post-apocalyptic, Looter shooter, First-person shooter | Action role-playing game |
| Developer | Aspyr | Moon Studios |
| Publisher | 2K | Private Division |
| Languages | 7 | 11 |
| DLC | 2 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.