Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Play Russian roulette with a 12-gauge shotgun. Four enter. One leaves. Roll the dice with your life. Good luck!
Escape the BackroomsEscape the Backrooms is a 1-4 player co-op horror exploration game. Traverse 30+ eerie backrooms levels while avoiding entities and other dangers. Try to escape but be warned: survival isn't guaranteed.
| Buckshot Roulette | Escape the Backrooms | |
|---|---|---|
| Steam reviews | 109,437 | 136,135 |
| Price now | 2,99 US$ | 9,99 US$ |
| Historic low | 1,49 US$ | 9,99 US$ — that's now |
| Peak players | 3,009 | 14,989 |
| Playing now | 2,251 | 9,228 |
| Released | 2023 | 2022 |
| Platforms | PC, Series X|S, Xbox One | PC, PS5, Series X|S, Switch 2 |
| Genres | Digital tabletop game, Horror, Strategy | Horror |
| Developer | Mike Klubnika | Fancy Games, Blackbird Interactive |
| Publisher | CRITICAL REFLEX | Secret Mode Ltd |
| Languages | 17 | 11 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.