Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Escape the BackroomsEscape the Backrooms is a 1-4 player co-op horror exploration game. Traverse 30+ eerie backrooms levels while avoiding entities and other dangers. Try to escape but be warned: survival isn't guaranteed.
Lethal CompanyA co-op horror about scavenging at abandoned moons to sell scrap to the Company.
| Escape the Backrooms | Lethal Company | |
|---|---|---|
| Steam reviews | 136,135 | 411,082 |
| Price now | 9,99 US$ | 9,99 US$ |
| Historic low | 9,99 US$ — that's now | 9,99 US$ — that's now |
| Peak players | 14,989 | 4,947 |
| Playing now | 9,228 | 3,512 |
| Released | 2022 | 2023 |
| Platforms | PC, PS5, Series X|S, Switch 2 | PC |
| Genres | Horror | Horror, Action-adventure game |
| Developer | Fancy Games, Blackbird Interactive | Zeekerss |
| Publisher | Secret Mode Ltd | Zeekerss |
| Languages | 11 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.