Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Counter-Strike 2 | Terraria | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 5,219,868 | 1,231,939 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 1,243,197 | 44,507 |
| Playing now | 1,015,369 | 44,507 |
| Released | 2012 | 2011 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, Free To Play | Action & adventure |
| Developer | Valve | DR Studios |
| Publisher | Valve | 505 Games |
| Languages | 28 | 9 |
| DLC | 1 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.