Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cry of FearCry of Fear is a psychological single-player and co-op horror game set in a deserted town filled with horrific creatures and nightmarish delusions. You play as a young man desperately searching for answers in the cold Scandinavian night, finding his way through the city as he slowly descends into madness.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
| Cry of Fear | DayZ | |
|---|---|---|
| Steam reviews | 296 | 386,336 |
| Price now | Free to play | $49.99 |
| Historic low | — | $49.99 — that's now |
| Peak players | 769 | 58,586 |
| Playing now | 281 | 58,586 |
| Released | 2013 | 2013 |
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
| Genres | First-person shooter, Survival horror | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror |
| Developer | Team Psykskallar | Bohemia Interactive |
| Publisher | Team Psykskallar | Bohemia Interactive |
| Languages | 6 | 12 |
| DLC | — | 3 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.