Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cry of FearCry of Fear is a psychological single-player and co-op horror game set in a deserted town filled with horrific creatures and nightmarish delusions. You play as a young man desperately searching for answers in the cold Scandinavian night, finding his way through the city as he slowly descends into madness.
Half-Life 2Reawakened from stasis in the occupied metropolis of City 17, Gordon Freeman is joined by Alyx Vance as he leads a desperate human resistance. Experience the landmark first-person shooter packed with immersive world-building, boundary-pushing physics, and exhilarating combat.
| Cry of Fear | Half-Life 2 | |
|---|---|---|
| Metacritic | — | 96/100 |
| Steam reviews | 296 | 201,667 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 769 | 2,324 |
| Playing now | 281 | 1,832 |
| Released | 2013 | 2004 |
| Platforms | PC | Android, PC |
| Genres | First-person shooter, Survival horror | Science fiction horror, Post-apocalyptic, Science fiction, First-person shooter |
| Developer | Team Psykskallar | Valve |
| Publisher | Team Psykskallar | Valve |
| Languages | 6 | 26 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.