Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2Reawakened from stasis in the occupied metropolis of City 17, Gordon Freeman is joined by Alyx Vance as he leads a desperate human resistance. Experience the landmark first-person shooter packed with immersive world-building, boundary-pushing physics, and exhilarating combat.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Half-Life 2 | ULTRAKILL | |
|---|---|---|
| Metacritic | 96/100 | — |
| Steam reviews | 201,667 | 211,034 |
| Price now | $9.99 | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 2,324 | 4,197 |
| Playing now | 1,832 | 3,297 |
| Released | 2004 | 2020 |
| Platforms | Android, PC | PC |
| Genres | Science fiction horror, Post-apocalyptic, Science fiction, First-person shooter | Boomer shooter, First-person shooter |
| Developer | Valve | Arsi Patala |
| Publisher | Valve | New Blood Interactive |
| Languages | 26 | — |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.