Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cult of the LambStart your own cult in a land of false prophets, venturing out into diverse and mysterious regions to build a loyal community of woodland Followers and spread your Word to become the one true cult.
DarksidersDeceived by the forces of evil into prematurely bringing about the end of the world, War – the first Horseman of the Apocalypse – stands accused of breaking the sacred law by inciting a war between Heaven and Hell. In the slaughter that ensued, the demonic forces defeated the heavenly hosts and laid claim to the Earth.
| Cult of the Lamb | Darksiders | |
|---|---|---|
| Metacritic | 82/100 | 83/100 |
| Steam reviews | 110,192 | 8,540 |
| Price now | $9.99 (−60%) | — |
| Historic low | $9.99 — that's now | — |
| Peak players | 9,773 | 48 |
| Playing now | 4,289 | 48 |
| Released | 2022 | 2010 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4 |
| Genres | Simulation, Dungeon crawl, Roguelike, Construction and management simulation, Action-adventure game | Post-apocalyptic, Action-adventure game |
| Developer | Massive Monster | Vigil Games |
| Publisher | Devolver Digital | THQ |
| Languages | 14 | 9 |
| DLC | 7 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.