Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DarksidersDeceived by the forces of evil into prematurely bringing about the end of the world, War – the first Horseman of the Apocalypse – stands accused of breaking the sacred law by inciting a war between Heaven and Hell. In the slaughter that ensued, the demonic forces defeated the heavenly hosts and laid claim to the Earth.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Darksiders | Palworld | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 8,540 | 401,624 |
| Price now | — | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 48 | 331,828 |
| Playing now | 48 | 138,219 |
| Released | 2010 | 2024 |
| Platforms | PC, PS4 | PC, PS5, Series X|S, Xbox One |
| Genres | Post-apocalyptic, Action-adventure game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Vigil Games | Pocketpair |
| Publisher | THQ | Pocketpair |
| Languages | 9 | 17 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.