Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
Dragon Age: OriginsExplore a stunning world, make complex moral choices, and engage in bone-crushing combat against massive and terrifying creatures. The Ultimate Edition includes Dragon Age: Origins, Dragon Age: Origins - Awakening and all nine content packs.
| Cyberpunk 2077: Ultimate Edition | Dragon Age: Origins | |
|---|---|---|
| Metacritic | 86/100 | 91/100 |
| Steam reviews | 881,890 | 28,562 |
| Price now | $59.99 | $29.99 |
| Historic low | $59.99 — that's now | $29.99 — that's now |
| Peak players | 69,144 | 897 |
| Playing now | 41,703 | 272 |
| Released | 2020 | 2010 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, Series X|S, Xbox One |
| Genres | RPG | RPG |
| Developer | CD PROJEKT RED | BioWare |
| Publisher | CD PROJEKT RED | Electronic Arts |
| Languages | 18 | 3 |
| DLC | 3 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.